Date | Age | Name of Event | Host | BRQ? Bid(s)? | Venue/Location | Restrooms | Parking | Concessions | Notes |
|---|---|---|---|---|---|---|---|---|---|
| May 16-17 | All | p1440 Way of the Athlete, feat. Kerri Walsh Jennings [ Info ] | Boombox Beach Club and OKRVA | N/A | Boombox OKC | Yes | Yes | Yes | p1440 event |
| June 13-14 | All | 2026 OKRVA Beach Regional Championships (8th Annual) | OKRVA | Yes | Boombox OKC | Yes | Yes | Yes | This event open to OKRVA juniors players only |
| July 13-18 | All | 2026 USAV Jr Beach Nat'l Championships [ Info/Register ] | USAV | N/A | Virginia Beach, VA | ||||
| May 16 | All | SandFest 2026 [Info] (10th Annual) | Trace/Craig/ Blue Beach/ Tulsa Beach VBC | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | |
| May 23 | Girls U12 | OK Nation 12U Midwest Open [Info] (2nd Annual) | OK Nation | Yes | OK Nation Beach (Tulsa) | Portable | On-site | Yes | |
| May 24 | Girls U14 | OK Nation 14U Midwest Open [Info] (2nd Annual) | OK Nation | Yes | OK Nation Beach (Tulsa) | Portable | On-site | Yes | |
| May 30-31 | All | Blue Beach Bash #2 [Info] (7th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
| Jun 6 | All | Tulsa Beach Open [Info] (7th Annual) | Virago Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | |
| Jun 20-21 | All | Blue Beach Bash #3 [Info] (8th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
| Jun 27 | Girls U12 | OK Nation 12U Beach Blast [Info] (2nd Annual) | OK Nation | Yes | OK Nation Beach (Tulsa) | Portable | On-site | Yes | |
| Jun 28 | Girls U14 | OK Nation 14U Beach Blast [Info] (2nd Annual) | OK Nation | Yes | OK Nation Beach (Tulsa) | Portable | On-site | Yes | |
Past 2026 Events | |||||||||
| May 9 | All | Blue Beach Bash #1 [Info] (5th Annual) | Blue Beach | Yes | Helmerich Park (Tulsa) | Portable | On-site | None | Dual-affiliated with AVPAm |
| Apr 19 (Sun) | Girls (All) Boys (All) | Boombox - April Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes | |
| Feb 7 (Sat) | Girls (All) Boys (All) | Boombox - February Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes | |
| Jan 10 (Sat) | Girls (All) Boys (All) | Boombox - January Juniors BRQ [Info] (Inaugural) | Boombox | Yes | Boombox (OKC) | Yes | Yes | Yes |


