WAY OF THE ATHLETE – RETURNING TO OKLAHOMA CITY IN MAY
An opportunity for young athletes (boys & girls, ages 11-18) and adults to level up your game in a fun and engaging environment with Kerri & her team of experts. Learn tools, techniques, and skills that you’ll take with them as you pursue your best. Click here for more information and to register.
Congratulations to Nathaniel Hutson, who earned his USAV National Referee Certification at 2026 USAV Girls 18s Junior National Championship in Reno, Nevada.
2026 Regional Championships Winners
| Champion | Runner-Up | Other Bids Awarded | |
|---|---|---|---|
| Girls 17s | Peak 17-1 Elite [National Bid] | Rise 17s | Peak 17-2 [American Bid] Charge-Tulsa 17 Nat'l [American Bid] |
| Girls 16s | Charge 16 National | Charge-Tulsa 16 UA [National Bid] | Tulsa Power 16-1 [American Bid] Peak 16-2 [Freedom Bid] |
| Girls 15s | Charge 15 American | Virago 15 Elite | Charge-Tulsa 15 UA [National Bid] Tulsa Power 15-2 [American Bid] Peak 15-2 [American Bid] Tulsa Power 15-1 [Freedom Bid] |
| Girls 14s | Charge-Tulsa 14 UA [National Bid] | Peak 14-1 Elite [American Bid] | Peak 14-2 [American Bid] Charge 14 National [Freedom Bid] Peak 14-3 [Freedom Bid] |
| Girls 13s | Charge-Tulsa 13 UA | Peak 13-3 [National Bid] | Charge 13 National [American Bid] Peak 13-2 [American Bid] |
| Girls 12s | Peak 12-1 Elite [National Bid] | Charge 12 UA | Peak 12-2 [American Bid] |
| Girls 11s | Charge 11 UA | Charge 11 National [National Bid] | Peak 11-1 Elite [American Bid] |
Champion | Runner-Up | ||
| Girls 18s | Elevate E.81 | Premier 18 Diamonds | |
| Girls 17s Club | Wind 17-1 | Ace VB 17-1 | |
| Girls 16s Club | Spark 16-1 | Summit 16s | |
| Girls 15s Club | Charge 15 Select | Chaos 15 Black | |
| Girls 14s Club | Stingray 14 Adidas | 405 Drive 14 National | |
| Girls 13s Club | Charge West 13-1 | Stingray 13S-Adyson | |
| Girls 12s Club | Charge Stillwater 12-1 | Team Oklahoma 12 Black | |
| Girls 11s Club | Charge West 11-1 | BAVC 11-1 Royals | |
| Girls 10s | Peak 10-1 Elite | Charge-Tulsa 10 UA | |
Boys Divisions Champion | Runner-Up | ||
| Boys 18s | Kaizen Boys 16 Black | Charge 17 Boys | |
| Boys 14s | Kaizen Boys 14 Black | BAVC Boys 14-1 |
2026 USAV JNC Bid Qualifiers
| Bid | Location | |
|---|---|---|
![]() OK Charge 14 UA | 14 USA Accepted 14 Freedom | Mid-East (St. Louis) Mar 2026 OKRVA Rankings (OKC) Feb 2026 |
![]() OK Charge 15 UA | 15 USA Accepted 15 Freedom | Sunshine Classic (Orlando) Mar 2026 OKRVA Rankings (OKC) Feb 2026 |
![]() Tulsa Power 18-1 | 18 National Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() OK Charge-Tulsa 18 UA | 18 American Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() OK Charge 18 UA | 18 Freedom Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() OK Charge 17 UA | 17 Open Accepted 17 USA | Show-Me (Kansas City) Apr 2026 NorthEast (Philadelphia) Mar 2026 |
![]() Tulsa Power 13-1 | 13 Liberty Accepted 13 American | Lone Star (OKC) Apr 2026 Big South (Atlanta) Mar 2026 |
![]() Rise 17s | 17 Liberty | Pacific NW (Spokane) Mar 2026 |
![]() Charge-Tulsa 17UA | 17 USA | Lone Star (Houston) Apr 2026 |
![]() OK Charge 13 UA | 13 USA Accepted | Lone Star (OKC) Apr 2026 |
![]() Tulsa Power 14-1 | 14 Liberty Accepted | Lone Star (OKC) Apr 2026 |

2025 OKRVA Beach Regional Championships
| Champion | Runner-Up | Other Bids Awarded | |
|---|---|---|---|
| Girls 18U | MacKenzi Bass/ Livia Ward | Morgan Cross/ Ava Stewart | |
| Girls 16U | Kenzie Benningfield/ Adelynn Ray | Isabella Vinyard/ Anika Wilson | Hannah Brown/ Samantha Scott Abighail Kelley/ Onalee Weese |
| Girls 14U | Hannah Brown/ Samantha Scott | Kendall Gillum/ Prentiss Martin | Stevie Dickinson/ Bryn Tupps Finnley Lowrey/ Caitlin Smith Lana Schneidau/ Miranda Stacy |
| Girls 12U | Lila Bruton/ Sloan Hendrix | Scarlett Hicks/ Harlow Hicks | Malia Crowley/ Ava Ray |
| Boys 16U | Trent Gates/ Ryan Howard |
[ Click here for all results ]
2025 OKRVA Indoor Regional Championships
| Champion | Runner-Up | Other Bids Awarded | |
|---|---|---|---|
| Girls 17s | OK Charge 17 UA [National Bid] | Tulsa Power 17-1 [American Bid] | OK Charge Tulsa 17 UA [Freedom Bid] |
| Girls 16s | OP2 16-2 [National Bid] | OP2 16-1 Elite [American Bid] | Ultimate 16 Elite [Freedom Bid] |
| Girls 15s | Tulsa Power 15-1 [National Bid] | OP2 15-1 Elite [American Bid] | OP2 15-2 [Freedom Bid] |
| Girls 14s | OP2 14-1 Elite [National Bid] | OK Charge 14 National [American Bid] | OK Charge Tulsa 14 UA [Freedom Bid] |
| Girls 13s | OK Charge 13 UA [National Bid] | OP2 13-1 Elite [American Bid] | OP2 13-3, Spark 13-1 [American Bids - RLC] |
| Girls 12s | OK Charge 12 UA | Tulsa Power 12-1 [National Bid] | OP2 12-2 [American Bid] |
| Girls 11s | OK Charge 11 UA | OK Charge Tulsa 11 UA [National Bid] | |
Champion | Runner-Up | ||
| Girls 18s | OK Premier 18 Diamonds | Stingray VBA 18 Adidas | |
| Girls 16s Club | OK Premier 16 National | OKC Heat 16 National-Farris | |
| Girls 15s Club | OK Charge West 15s | BAVC 15-1 Royals | |
| Girls 14s Club | OK Premier 14 National | Spark 14-1 | |
| Girls 13s Club | OK Charge West 13-1 | OK Charge West 13-2 | |
| Girls 12s Club | OK Charge Stillwater 12-1 | BAVC 12-1 Royals | |
| Girls 10s | OK Charge 10 UA | OP2 10-1 Elite | |
Boys Divisions Champion | Runner-Up | ||
| Boys 18s | Kaizen Boys 18 Black | 417 Boys 18 National (HoA) | |
| Boys 14s | Kaizen Boys 13 Black | Kaizen Boys 14 Black |
[ Click here for all results ]
The Oklahoma Region Volleyball Association (OKRVA) is a non-profit member organization of USA Volleyball (USAV). The USAV is the national governing body for volleyball in the United States. Administration of the Region is organized and governed by an elected board of directors. The primary function of our region is the education of players, officials, and the general public in all the aspects of the sport of volleyball.
OKRVA acts as a liaison for promotion of the sport along with the other regions in the country. The region is involved in adult, junior, and youth volleyball programs and registers members. To participate in sanctioned events, each player and coach must be an active member of OKRVA. When you become a member of the Region, you become a member of USAV.
Currently, the most common affiliation with OKRVA comes through Junior Club Volleyball. The region also supports Paralympic Volleyball, High Performance/All-Star volleyball, adult tournaments, and the NTDP – a national pipeline to emerging talent.
For any questions or feedback, please feel free to contact the region. We welcome your input.























