Parameters for Tryouts, Offers, and Club Season Intermission
We have added a new webpage for our members which has an extensive list of the current parameters for tryouts and offers (click here). It also includes details for the annual Club Season Intermission as well. This information has been disseminated to clubs before in stages.
Good luck to all our members as tryouts for the 2026-27 club season begin this week!
Congratulations to Dani Newsom, who earned her USAV Junior National Referee Certification at 2026 USAV Girls Junior National Championships in Indianapolis.
Keep up the great work, and Thanks for officiating!
Learn more about officiating with USAV opportunities.

2026 Beach Regional Championships
| Champion | Runner-Up | |
|---|---|---|
| Girls 18U | Adelynn Ray/ Leighton Tracy [Blue Beach] | Kate Maddox/ Marlie Taylor [OK Dynamite] |
| Girls 16U | Canyon Dunnington/ Harper Hoyle | Kate Maddox/ Marlie Taylor [OK Dynamite] |
| Girls 14U | Alexandra Davidson/ Emma Martin [Tulsa Beach] | Finnley Lowery/ Caitlin Smith [North Beach] |
| Girls 12U | Lila Bruton/ Scarlett Hicks [OK Nation] | Ellis Beavers/ Molly Yager |
[ Click here for all results ]
2026 Indoor Regional Championships Winners
| Champion | Runner-Up | Other Bids Awarded | |
|---|---|---|---|
| Girls 17s | Peak 17-1 Elite [National Bid] | Rise 17s | Peak 17-2 [American Bid] Charge-Tulsa 17 Nat'l [Freedom Bid] |
| Girls 16s | Charge 16 National | Charge-Tulsa 16 UA [National Bid] | Tulsa Power 16-1 [American Bid] Peak 16-2 [Freedom Bid] |
| Girls 15s | Charge 15 American | Virago 15 Elite | Charge-Tulsa 15 UA [National Bid] Tulsa Power 15-2 [American Bid] Peak 15-2 [American Bid] Tulsa Power 15-1 [Freedom Bid] |
| Girls 14s | Charge-Tulsa 14 UA [National Bid] | Peak 14-1 Elite [American Bid] | Peak 14-2 [American Bid] Charge 14 National [Freedom Bid] Peak 14-3 [Freedom Bid] |
| Girls 13s | Charge-Tulsa 13 UA | Peak 13-3 [National Bid] | Charge 13 National [American Bid] Peak 13-2 [American Bid] |
| Girls 12s | Peak 12-1 Elite [National Bid] | Charge 12 UA | Peak 12-2 [American Bid] |
| Girls 11s | Charge 11 UA | Charge 11 National [National Bid] | Peak 11-1 Elite [American Bid] |
Champion | Runner-Up | ||
| Girls 18s | Elevate E.81 | Premier 18 Diamonds | |
| Girls 17s Club | Wind 17-1 | Ace VB 17-1 | |
| Girls 16s Club | Spark 16-1 | Summit 16s | |
| Girls 15s Club | Charge 15 Select | Chaos 15 Black | |
| Girls 14s Club | Stingray 14 Adidas | 405 Drive 14 National | |
| Girls 13s Club | Charge West 13-1 | Stingray 13S-Adyson | |
| Girls 12s Club | Charge Stillwater 12-1 | Team Oklahoma 12 Black | |
| Girls 11s Club | Charge West 11-1 | BAVC 11-1 Royals | |
| Girls 10s | Peak 10-1 Elite | Charge-Tulsa 10 UA | |
Boys Divisions Champion | Runner-Up | ||
| Boys 18s | Kaizen Boys 16 Black | Charge 17 Boys | |
| Boys 14s | Kaizen Boys 14 Black | BAVC Boys 14-1 |
[ Click here for all results ]
2026 USAV JNC Bid Qualifiers
| Bid | Location | |
|---|---|---|
![]() Peak 17-1 Elite | 18 Liberty | MLK (Kansas City) Jan 2026 |
![]() Peak 18-1 Elite | 18 Open Accepted | AVC (Dallas) Feb 2026 |
![]() OK Charge 14 UA | 14 USA Accepted 14 Freedom | Mid-East (St. Louis) Mar 2026 OKRVA Rankings (OKC) Feb 2026 |
![]() OK Charge 15 UA | 15 USA Accepted 15 Freedom | Sunshine Classic (Orlando) Mar 2026 OKRVA Rankings (OKC) Feb 2026 |
![]() Tulsa Power 18-1 | 18 National Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() OK Charge-Tulsa 18 UA | 18 American Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() OK Charge 18 UA | 18 Freedom Accepted | OKRVA 18s Qualifier (OKC) Feb 2026 |
![]() Rise 17s | 17 Liberty | Pacific NW (Spokane) Mar 2026 |
![]() Peak 13-1 Elite | 13 USA Accepted | MidEast (Saint Louis) Mar 2026 |
![]() Peak 16-1 Elite | 16 USA Accepted | Pacific NW (Spokane) Mar 2026 |
![]() OK Charge 17 UA | 17 Open Accepted 17 USA | Show-Me (Kansas City) Apr 2026 NorthEast (Philadelphia) Mar 2026 |
![]() Tulsa Power 13-1 | 13 Liberty Accepted 13 American | Lone Star (OKC) Apr 2026 Big South (Atlanta) Mar 2026 |
![]() Charge-Tulsa 17UA | 17 USA | Lone Star (Houston) Apr 2026 |
![]() OK Charge 13 UA | 13 USA Accepted | Lone Star (OKC) Apr 2026 Show-Me (KC) Apr 2026 |
![]() Tulsa Power 14-1 | 14 Liberty Accepted | Lone Star (OKC) Apr 2026 |
![]() OK Charge 16 UA | 16 USA Accepted | Salt Lake City Showdown Apr 2026 |
![]() Peak 15-1 Elite | 15 USA Accepted | Salt Lake City Showdown Apr 2026 |
The Oklahoma Region Volleyball Association (OKRVA) is a non-profit member organization of USA Volleyball (USAV). The USAV is the national governing body for volleyball in the United States. Administration of the Region is organized and governed by an elected board of directors. The primary function of our region is the education of players, officials, and the general public in all the aspects of the sport of volleyball.
OKRVA acts as a liaison for promotion of the sport along with the other regions in the country. The region is involved in adult, junior, and youth volleyball programs and registers members. To participate in sanctioned events, each player and coach must be an active member of OKRVA. When you become a member of the Region, you become a member of USAV.
Currently, the most common affiliation with OKRVA comes through Junior Club Volleyball. The region also supports Paralympic Volleyball, High Performance/All-Star volleyball, adult tournaments, and the NTDP – a national pipeline to emerging talent.
For any questions or feedback, please feel free to contact the region. We welcome your input.

























