2025 OKRVA Regional Championships Results
Champion | Runner-Up | Other Bids Awarded | |
---|---|---|---|
Girls 17s | OK Charge 17 UA [National Bid] | Tulsa Power 17-1 [American Bid] | OK Charge Tulsa 17 UA [Freedom Bid] |
Girls 16s | OP2 16-2 [National Bid] | OP2 16-1 Elite [American Bid] | Ultimate 16 Elite [Freedom Bid] |
Girls 15s | Tulsa Power 15-1 [National Bid] | OP2 15-1 Elite [American Bid] | OP2 15-2 [Freedom Bid] |
Girls 14s | OP2 14-1 Elite [National Bid] | OK Charge 14 National [American Bid] | OK Charge Tulsa 14 UA [Freedom Bid] |
Girls 13s | OK Charge 13 UA [National Bid] | OP2 13-1 Elite [American Bid] | |
Girls 12s | OK Charge 12 UA | Tulsa Power 12-1 [National Bid] | OP2 12-2 [American Bid] |
Girls 11s | OK Charge 11 UA | OK Charge Tulsa 11 UA [National Bid] | |
Champion | Runner-Up | ||
Girls 18s | OK Premier 18 Diamonds | Stingray VBA 18 Adidas | |
Girls 16s Club | OK Premier 16 National | OKC Heat 16 National-Farris | |
Girls 15s Club | OK Charge West 15s | BAVC 15-1 Royals | |
Girls 14s Club | OK Premier 14 National | Spark 14-1 | |
Girls 13s Club | OK Charge West 13-1 | OK Charge West 13-2 | |
Girls 12s Club | OK Charge Stillwater 12-1 | BAVC 12-1 Royals | |
Girls 10s | OK Charge 10 UA | OP2 10-1 Elite | |
Boys Divisions Champion | Runner-Up | ||
Boys 18s | Kaizen Boys 18 Black | 417 Boys 18 National (HoA) | |
Boys 14s | Kaizen Boys 13 Black | Kaizen Boys 14 Black |
( Click here for all results )
The 2025 All Star Championships are being held on July 24-27 in Madison WI. You may visit our ASC page for more information.
- Age Divisions are as follows:
-
-
-
- U13 – athletes born in 2012 or later
- U15 – athletes born in 2010-2011 (2010 or later)
- U17 – athletes born in 2008-2009 (2008 or later)
-
-
-
Our coaching delegation (bios here) for the 2025 USA All Star Championships is as follows:
- Girls U13 Red – Anna Howle
- Girls U13 White – Holly Beers
- Girls U15 – Jason Butch
- Girls U17 – Lee Johnson
- Boys U15 – Sammy Head
- Boys U17 – Bryan Mosley
COMING TO OKLAHOMA IN AUGUST!
Boombox Beach Club & OKRVA Present:
Kerri Walsh Jennings – Way of the Athlete!
Join us for Way of the Athlete by p1440 Foundation, an exclusive volleyball and mindset experience led by 5x Olympian Kerri Walsh Jennings and her team of experts!
- Location: Boombox Beach Club, Oklahoma City, OK
- Dates: August 2 (Beach) & August 3 (Indoor)
This two-day event is designed for young athletes looking to elevate their skills and build a winning mindset through:
- High-Level Volleyball Training
- Toolkit Exercises for Performance & Growth
- Mindset Activity to Build Confidence
Don’t miss this chance to train with one of the greatest athletes of all time and gain the tools to take your game to the next level!
For questions, contact Siara Campbell with p1440 Foundation at siara@p1440.com
2025 JNC Bid Qualifiers
Bid | Location | |
---|---|---|
![]() Tulsa Power 18-1 | 18 Open Accepted 18 USA | AVC 18s (Dallas) Feb 2025 MLK 18s (Kansas City) Jan 2025 |
![]() Peak 18-1 | 18 National Accepted 18 USA | OKRVA 18s (OKC) Mar 2025 MLK 18s Qualifier (Kansas City) Jan 2025 |
![]() OK Charge 18UA | 18 USA Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() OK Charge 18 Natl-Tulsa | 18 American Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() OK Charge 18UA-Tulsa | 18 Liberty | OKRVA 18s (OKC) Mar 2025 |
![]() OKC Ignite 18s | 18 Freedom Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() Peak 12-1 | 12 USA Accepted | Mid-East (St. Louis) Mar 2025 Northern Lights (Minneapolis) Mar 2025 |
![]() Tulsa Power 13-1 | 13 American Accepted 13 Liberty | Mid-East (St. Louis) Mar 2025 Red Rock Rave (Las Vegas) Apr 2025 |
![]() OK Charge 16UA | 16 Open Accepted 16 USA 16 Open | Mid-East (Indianapolis) Mar 2025 Show-Me (Kansas City) Apr 2025 Lone Star (Dallas) Apr 2025 |
![]() OK Charge 15UA | 15 USA Accepted | Big South (Atlanta) Mar 2025 |
![]() Peak 17-1 | 17 USA Accepted 17 USA | Salt Lake Showdown (SLC) Apr 2025 Lone Star (Dallas) Apr 2025 |
![]() OK Charge 14UA | 14 USA Accepted | Lone Star (Dallas) Apr 2025 |
![]() Tulsa Power 14-1 | 14 Liberty Accepted | Lone Star (Dallas) Apr 2025 |
![]() OK Charge 11UA | 11 National | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 11UA-Tulsa | 11 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 12UA | 12 National | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 12-1 | 12 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 12-2 | 12 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 13UA | 13 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 13-1 | 13 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 14-1 | 14 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 14 National | 14 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 14UA-Tulsa | 14 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 15-1 | 15 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 15-1 | 15 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 15-2 | 15 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 16-2 | 16 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 16-1 | 16 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Ultimate 16 Elite | 16 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 17UA | 17 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 17-1 | 17 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 17UA-Tulsa | 17 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
2024 Beach Regional Championship Winners
Division | Winner | Runner-up |
---|---|---|
Girls 18s | Ella Ramsey / Alexis Schauffler | Jenna Dupee / Izzy Vinyard |
Boys 18s | Kristopher Chong / James Hoar | Grant Jordison / Michael Manuwai |
Girls 16s | Emmyn Gibson / Maci McClure | Emili Montgomery / Izzy Vinyard |
Boys 16s | Heath Hinds / Wesley Huddleston | Emmanuel Ward / Gabriel Ward |
Girls 15s (NB) | Lillie Stubbings / Avery Conger | Emma Newton / Ariana Tortolero |
Girls 14s | Alivia Nirk / Paisley Potwora | Allison Forman / Caroline Miller |
Boys 14s | Darrien Alexander / Reed Byrom | Trent Gates / Ryan Howard |
Girls 12s | Summer Baker / Adalyn Jeffries | Kendall Gillum / Prentiss Martin |
( Click here for all results )
The Oklahoma Region Volleyball Association (OKRVA) is a non-profit member organization of USA Volleyball (USAV). The USAV is the national governing body for volleyball in the United States. Administration of the Region is organized and governed by an elected board of directors. The primary function of our region is the education of players, officials, and the general public in all the aspects of the sport of volleyball.
OKRVA acts as a liaison for promotion of the sport along with the other regions in the country. The region is involved in adult, junior, and youth volleyball programs and registers members. To participate in sanctioned events, each player and coach must be an active member of OKRVA. When you become a member of the Region, you become a member of USAV.
Currently, the most common affiliation with OKRVA comes through Junior Club Volleyball. The region also supports Paralympic Volleyball, High Performance/All-Star volleyball, adult tournaments, and the NTDP – a national pipeline to emerging talent.
For any questions or feedback, please feel free to contact the region. We welcome your input.