READY! SET! REF!
The #RefVolleyball Campaign is ready to launch!
Building a more unified officiating community –> Become a Volleyball Official: Start Your Journey Today!
Volleyball needs passionate and dedicated officials to keep the game fair and exciting. As the National Governing Body (NGB) of the sport, USA Volleyball is the perfect place to start your training. Whether you’re a former player, a sports enthusiast, or looking for a flexible side hustle, officiating could be the perfect fit for you!
Fill out the USAV quick intake form here to express your interest. USA Volleyball will reach out with more details and next steps!

OKLAHOMA 13 RED – 2025 CHAMPIONS
Congratulation to our players and coaches from the Oklahoma 13 Red team as they finished as Champions for the Girls 13 Division at the 2025 USAVolleyball All-Star Championships in Madison, WI.
[ Click here for event results ]
2025-26 Club Tryouts
Several dates have been approved and are now available for viewing for tryouts for the 2025-26 season. Please note that we will post the 2025-26 USAV Age Definitions as soon as they are received by our Region office.
Also, please note that additional tryout dates may be added/removed/modified as they are received by the Region office. Please feel free to check (and refresh) these pages as needed so you may plan ahead for the upcoming tryout season.
Link for approved OKC-area tryouts
Link for approved Tulsa-area tryouts
2025 OKRVA Beach Regional Championships
Champion | Runner-Up | Other Bids Awarded | |
---|---|---|---|
Girls 18U | MacKenzi Bass/ Livia Ward | Morgan Cross/ Ava Stewart | |
Girls 16U | Kenzie Benningfield/ Adelynn Ray | Isabella Vinyard/ Anika Wilson | Hannah Brown/ Samantha Scott Abighail Kelley/ Onalee Weese |
Girls 14U | Hannah Brown/ Samantha Scott | Kendall Gillum/ Prentiss Martin | Stevie Dickinson/ Bryn Tupps Finnley Lowrey/ Caitlin Smith Lana Schneidau/ Miranda Stacy |
Girls 12U | Lila Bruton/ Sloan Hendrix | Scarlett Hicks/ Harlow Hicks | Malia Crowley/ Ava Ray |
Boys 16U | Trent Gates/ Ryan Howard |
[ Click here for all results ]
2025 OKRVA Indoor Regional Championships
Champion | Runner-Up | Other Bids Awarded | |
---|---|---|---|
Girls 17s | OK Charge 17 UA [National Bid] | Tulsa Power 17-1 [American Bid] | OK Charge Tulsa 17 UA [Freedom Bid] |
Girls 16s | OP2 16-2 [National Bid] | OP2 16-1 Elite [American Bid] | Ultimate 16 Elite [Freedom Bid] |
Girls 15s | Tulsa Power 15-1 [National Bid] | OP2 15-1 Elite [American Bid] | OP2 15-2 [Freedom Bid] |
Girls 14s | OP2 14-1 Elite [National Bid] | OK Charge 14 National [American Bid] | OK Charge Tulsa 14 UA [Freedom Bid] |
Girls 13s | OK Charge 13 UA [National Bid] | OP2 13-1 Elite [American Bid] | OP2 13-3, Spark 13-1 [American Bids - RLC] |
Girls 12s | OK Charge 12 UA | Tulsa Power 12-1 [National Bid] | OP2 12-2 [American Bid] |
Girls 11s | OK Charge 11 UA | OK Charge Tulsa 11 UA [National Bid] | |
Champion | Runner-Up | ||
Girls 18s | OK Premier 18 Diamonds | Stingray VBA 18 Adidas | |
Girls 16s Club | OK Premier 16 National | OKC Heat 16 National-Farris | |
Girls 15s Club | OK Charge West 15s | BAVC 15-1 Royals | |
Girls 14s Club | OK Premier 14 National | Spark 14-1 | |
Girls 13s Club | OK Charge West 13-1 | OK Charge West 13-2 | |
Girls 12s Club | OK Charge Stillwater 12-1 | BAVC 12-1 Royals | |
Girls 10s | OK Charge 10 UA | OP2 10-1 Elite | |
Boys Divisions Champion | Runner-Up | ||
Boys 18s | Kaizen Boys 18 Black | 417 Boys 18 National (HoA) | |
Boys 14s | Kaizen Boys 13 Black | Kaizen Boys 14 Black |
[ Click here for all results ]
OFFICIALS PROMOTION
Congratulations! to officials Erin Roden and Dale Peters, as they both earned their Regional Referee patch at the OKRVA Indoor Regional Championships Tournament.
2025 JNC Bid Qualifiers
Bid | Location | |
---|---|---|
![]() Tulsa Power 18-1 | 18 Open Accepted 18 USA | AVC 18s (Dallas) Feb 2025 MLK 18s (Kansas City) Jan 2025 |
![]() Peak 18-1 | 18 National Accepted 18 USA | OKRVA 18s (OKC) Mar 2025 MLK 18s Qualifier (Kansas City) Jan 2025 |
![]() OK Charge 18UA | 18 USA Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() OK Charge 18 Natl-Tulsa | 18 American Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() OK Charge 18UA-Tulsa | 18 Freedom | OKRVA 18s (OKC) Mar 2025 |
![]() OKC Ignite 18s | 18 Freedom Accepted | OKRVA 18s (OKC) Mar 2025 |
![]() Peak 12-1 | 12 USA Accepted | Mid-East (St. Louis) Mar 2025 Northern Lights (Minneapolis) Mar 2025 |
![]() Tulsa Power 13-1 | 13 Liberty Accepted 13 American | Red Rock Rave (Las Vegas) Apr 2025 Mid-East (St. Louis) Mar 2025 |
![]() OK Charge 16UA | 16 Open Accepted 16 USA 16 Open | Mid-East (Indianapolis) Mar 2025 Show-Me (Kansas City) Apr 2025 Lone Star (Dallas) Apr 2025 |
![]() OK Charge 15UA | 15 USA Accepted | Big South (Atlanta) Mar 2025 |
![]() Peak 17-1 | 17 USA Accepted 17 USA | Salt Lake Showdown (SLC) Apr 2025 Lone Star (Dallas) Apr 2025 |
![]() OK Charge 14UA | 14 USA Accepted | Lone Star (Dallas) Apr 2025 |
![]() Tulsa Power 14-1 | 14 Liberty Accepted | Lone Star (Dallas) Apr 2025 |
![]() OK Charge 11UA | 11 National | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 11UA-Tulsa | 11 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 12UA | 12 National | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 12-1 | 12 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 12-2 | 12 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 13UA | 13 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 13-1 | 13 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 14-1 | 14 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 14 National | 14 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 14UA-Tulsa | 14 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 15-1 | 15 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 15-1 | 15 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 15-2 | 15 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 16-2 | 16 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 16-1 | 16 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Ultimate 16 Elite | 16 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 17UA | 17 National Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Tulsa Power 17-1 | 17 American Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() OK Charge 17UA-Tulsa | 17 Freedom Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Peak 13-3 | 13 American {RLC} Accepted | OKRVA Regionals (Tulsa) May 2025 |
![]() Spark 13-1 | 13 American {RLC} Accepted | OKRVA Regionals (Tulsa) May 2025 |
The Oklahoma Region Volleyball Association (OKRVA) is a non-profit member organization of USA Volleyball (USAV). The USAV is the national governing body for volleyball in the United States. Administration of the Region is organized and governed by an elected board of directors. The primary function of our region is the education of players, officials, and the general public in all the aspects of the sport of volleyball.
OKRVA acts as a liaison for promotion of the sport along with the other regions in the country. The region is involved in adult, junior, and youth volleyball programs and registers members. To participate in sanctioned events, each player and coach must be an active member of OKRVA. When you become a member of the Region, you become a member of USAV.
Currently, the most common affiliation with OKRVA comes through Junior Club Volleyball. The region also supports Paralympic Volleyball, High Performance/All-Star volleyball, adult tournaments, and the NTDP – a national pipeline to emerging talent.
For any questions or feedback, please feel free to contact the region. We welcome your input.