UPDATE – Clinic is now full. Thanks to everyone joining us! — OKRVA is proud to present a boys clinic on Saturday, December 14th from 10am-6pm at ScoreOKC in Edmond.
Penn State Associate Head Coach Collin McMillian will be our presenting clinician, and is joined by Culver-Stockton Head Coach Jeffery Lipton.
Please CLICK HERE for additional details and to register.
Also, please note there is an additional clinic for coaches on Friday, December 13th (6-9pm, ScoreOKC) also being offered by Coaches McMillian and Lipton.
We are now accepting applications for candidates to join the OKRVA coaching delegation for the 2025 All-Star Championships, being held in July 2025 in Madison, WI.
[ Click here to submit your application or for more information ]
The deadline for applications is Monday, December 16.
2024 Beach Regional Championship Winners
Division | Winner | Runner-up |
---|---|---|
Girls 18s | Ella Ramsey / Alexis Schauffler | Jenna Dupee / Izzy Vinyard |
Boys 18s | Kristopher Chong / James Hoar | Grant Jordison / Michael Manuwai |
Girls 16s | Emmyn Gibson / Maci McClure | Emili Montgomery / Izzy Vinyard |
Boys 16s | Heath Hinds / Wesley Huddleston | Emmanuel Ward / Gabriel Ward |
Girls 15s (NB) | Lillie Stubbings / Avery Conger | Emma Newton / Ariana Tortolero |
Girls 14s | Alivia Nirk / Paisley Potwora | Allison Forman / Caroline Miller |
Boys 14s | Darrien Alexander / Reed Byrom | Trent Gates / Ryan Howard |
Girls 12s | Summer Baker / Adalyn Jeffries | Kendall Gillum / Prentiss Martin |
( Click here for all results )
2024 OKRVA Regional Championships Results
Champion | Runnner-Up | Other Bids Awarded | |
---|---|---|---|
Girls 17s | Ultimate 17 Elite | OP2 17-2 | OK Charge 17UA Tulsa [Freedom Bid] |
Girls 16s | OP2 16-2 | OK Charge 16 Nat'l | OP2 16-1 Elite [Open Bid - NQ] Elevate.61 [National Bid] Rise 16-1 [American Bid] OK Charge 16UA [Freedom Bid] |
Girls 15s | Ultimate 15 Elite | OP2 15-4 [American Bid] | OK Charge 15UA [Open Bid - NQ] OK Charge 15UA Tulsa [USA Bid - NQ] OK Charge 15 Nat'l [Freedom Bid] Tulsa Power 15-2 [Realloc. Amer Bid] |
Girls 14s | Tulsa Power 14-1 [National Bid] | OP2 14-2 [American Bid] | OP2 14-1 Elite [Open Bid - NQ] OK Charge 14UA Tulsa [Freedom Bid] |
Girls 13s | OK Charge 13 UA [National Bid] | OP2 13-1 Elite [American Bid] | |
Girls 12s | Tulsa Power 12-1 [National Bid] | OP2 12-2 [American Bid] | Peak 12-1 [USA Bid - NQ] Spark 12s [Realloc. Amer Bid] |
Girls 11s | OK Charge 11UA | OP2 11-1 Elite [National Bid] | |
Girls 18s | Kaizen 18 Black | OKC Ignite 18-1 | |
Girls 16s (Club) | Aces 16s | Wave 16 Tide | |
Girls 15s (Club) | Heat 15 Red Elite | Roar 15-1 | |
Girls 14s (Club) | Club Ace 14 Black | Wind 14s | |
Girls 13s (Club) | OP2 13-5 | BAVC 13-1 Royals | |
Girls 12s (Club) | BAVC 12-1 Royals | OK Charge 12 West | |
Boys 18s | 417 18s (MO) | Kaizen 16 Black | |
Boys 14s | Kaizen 14 Black | TPV 14-1 |
( Click here for all results )
2024 JNC Bid Qualifiers
Bid | Location | |
---|---|---|
OK Charge 15 UA | 15 USA Accepted 15 USA | Northern Lights (Omaha) Jan 2024 Big South (Atlanta) Mar 2024 |
Ultimate 18 Elite | 18 Liberty 18 American | Northern Lights (Omaha) Jan 2024 OKRVA 18s Qualifier (OKC) Mar 2024 |
Tulsa Power 18-1 Boys | 18 USA Accepted | Dennis Lafata (St. Louis) Feb 2024 |
Kaizen Boys 18 Black | 18 USA Accepted | Dennis Lafata (St. Louis) Feb 2024 |
OP2 18-1 Elite | 18 National Accepted | OKRVA 18s Qualifier (OKC) Mar 2024 |
Tulsa Power 18-1 | 18 American Accepted | OKRVA 18s Qualifier (OKC) Mar 2024 |
OK Charge 18 UA | 18 Freedom Accepted | OKRVA 18s Qualifier (OKC) Mar 2024 |
OP2 17-1 Elite | 17 USA | MidEast Qualifier (Indianapolis) Mar 2024 |
OK Charge 15 UA Tulsa | 15 USA Accepted 15 USA | Show-Me (Kansas City) Apr 2024 LoneStar (Dallas) Apr 2024 |
OP2 12-1 Elite | 12 USA Accepted | Show-Me (Kansas City) Apr 2024 |
OP2 14-1 Elite | 14 Open Accepted | LoneStar (Dallas) Apr 2024 |
OK Charge 17 UA | 17 USA | LoneStar (Dallas) Apr 2024 |
OKRVA’s newest Regional Referees!
Congratulations to Dani Newsom and Rachel McDaniel as they earned their Regional Certifications at the OKRVA Rankings Tournament on February 25, 2024 in Oklahoma City.
Click here for more resources for official, and to learn how you can become an official for OKRVA and USAVolleyball.
The Oklahoma Region Volleyball Association (OKRVA) is a non-profit member organization of USA Volleyball (USAV). The USAV is the national governing body for volleyball in the United States. Administration of the Region is organized and governed by an elected board of directors. The primary function of our region is the education of players, officials, and the general public in all the aspects of the sport of volleyball.
OKRVA acts as a liaison for promotion of the sport along with the other regions in the country. The region is involved in adult, junior, and youth volleyball programs and registers members. To participate in sanctioned events, each player and coach must be an active member of OKRVA. When you become a member of the Region, you become a member of USAV.
Currently, the most common affiliation with OKRVA comes through Junior Club Volleyball. The region also supports Paralympic Volleyball, High Performance/All-Star volleyball, adult tournaments, and the NTDP – a national pipeline to emerging talent.
For any questions or feedback, please feel free to contact the region. We welcome your input.