[for OKC-area tryouts, click here]
See below for age definitions and for tryouts as approved by the OKRVA Region office. Note that additional tryouts may be added by clubs, but those MUST be approved by the Region office prior to publication by member clubs.
If anyone has any questions, please contact the Region office.
Girls 12 & under + Boys (all)
Tulsa | 10s-11s | 12s | Boys (all) |
---|---|---|---|
Sept 19 | |||
Sept 20 | Ultimate 10s/11s 5:30-7:00pm Charge-East 10s/11s 7:30-9:00pm | TPV 12s 5:00-7:15pm Ultimate 12s 7:30-9:00pm | |
Sept 21 | Charge-East 12s 5:30-7:00pm Catoosa Aces 11s/12s 7:00-9:00pm | ||
Sept 22 | BAVC 12s 5:30-7:00pm Virago 12s 7:00-8:30pm | ||
Sept 23 | BAVC 10s/11s 2:00-3:30pm | Wave 10-12s 10am-12pm | |
Sept 24 | Summit 10s/11s 1:00-2:30pm | Summit 12s 1:00-2:30pm Code Blue 10-12s 3:00-5:00pm | TPV Boys JrH 1:00-2:30pm TPV Boys HS 3:00-4:30pm |
Sept 25 | TPV 10s/11s 7:00-8:30pm | Ultimate JrH 5:30-7:00pm Ultimate HS 7:30-9:00pm |
|
Sept 26 | BAVC 15 & U 7:00-9:00pm |
||
Sept 30 - First Eligible Signing Day | Sept 30 - First Eligible Signing Day | ||
Sept 30 | TBVC HS 5:00-7:00pm |
||
Oct 23 | Club Ace 11s 6:00-8:00pm | Club Ace 12s 6:00-8:00pm | |
Oct 24 | Club Ace 11s 6:00-8:00pm | Club Ace 12s 6:00-8:00pm |
Girls 13s & 14s
Tulsa | 13s | 14s |
---|---|---|
Oct 3 | Elevate 13s 6:00-7:30pm BAVC 13s 7:30-9:00pm | Wave 14s 5:00-7:00pm The OC 14s 7:30-9:15pm |
Oct 4 | TPV 13s 5:30-7:30pm Ultimate 13s 7:30-9:30pm | Virago 14s 5:30-7:30pm Summit 14s 7:00-9:00pm |
Oct 5 | Wave 13s 5:00-7:00pm The OC 13s 7:30-9:15pm | BAVC 14s 5:30-7:00pm |
Oct 6 | Virago 13s 5:30-7:30pm | Ultimate 14s 5:30-7:30pm Elevate 14s 7:30-9:30pm |
Oct 7 | The OC 13s 3:00-4:30pm (2nd tryout) Elevate 13s 6:00-7:30pm (2nd tryout) | The OC 14s 4:30-6:00pm (2nd tryout) Elevate 14s 6:00-7:30pm (2nd tryout) |
Oct 8 | Charge-East 13s 12:00-2:00pm Summit 13s 2:00-4:00pm Catoosa Aces 13s 3:00-5:00pm Code Blue 13s 5:00-7:00pm | TPV 14s 12:00-2:00pm Charge-East 14s 2:30-4:30pm Catoosa Aces 14s 3:00-5:00pm Code Blue 14s 5:00-7:00pm |
Oct 9 | ||
Oct 10 | Wave 13s 6:00-8:00pm (2nd tryout) | Wave 14s 6:00-8:00pm (2nd tryout) |
Oct 11 | Catoosa Aces 13s 6:30-8:00pm (2nd tryout) | Catoosa Aces 14s 6:30-8:00pm (2nd tryout) |
Oct 14 - First Eligible Signing Day | ||
Oct 23 | Club Ace 13s 6:00-8:00pm | |
Oct 24 | Club Ace 13s 6:00-8:00pm (2nd tryout) | |
Oct 30 | Club Ace 14s 6:00-8:00pm |
|
Nov 2 | Club Ace 14s 6:00-8:00pm (2nd tryout) |
Girls 15s, 16s, and 17s/18s
Tulsa | 15s | 16s | 17s-18s |
---|---|---|---|
Oct 24 | Virago 15s 5:30-7:30pm The OC 15s 7:45-9:30pm | TPV 16s 5:30-7:30pm Charge-East 16s 7:30-9:30pm | Elevate 17s/18s 5:30-7:30pm Ultimate 17s/18s 7:30-9:30pm |
Oct 25 | Ultimate 15s 5:30-7:30pm Charge-East 15s 7:30-9:30pm Catoosa Aces 15s 7:30-9:30pm | BAVC 16s 5:30-7:00pm Catoosa Aces 16s 7:30-9:30pm | Virago 17s/18s 5:30-7:30pm |
Oct 26 | Wave 15s 5:00-7:00pm TPV 15s 7:30-9:30pm | Ultimate 16s 5:30-7:30pm Virago 16s 7:30-9:30pm | BAVC 17s/18s 5:30-7:00pm Charge-East 17s/18s 7:30-9:30pm |
Oct 27 | BAVC 15s 5:30-7:00pm Elevate 15s 7:30-9:00pm | Elevate 16s 5:30-7:00pm Catoosa Aces 16s 7:30-9:30pm (2nd tryout) | TPV 17s/18s 5:30-7:30pm |
Oct 28 | Elevate 15s 3:30-5:00pm (2nd tryout) The OC 15s 5:30-7:00pm (2nd tryout) | Wave 16s 10:00a-12:00p Elevate 16s 3:30-5:00pm (2nd tryout) | Wave 17s/18s 12:00-2:00pm Elevate 17s/18s 2:00-3:30pm (2nd tryout) |
Oct 29 | Summit 15s 1:00-3:00pm Code Blue 15s 4:00-6:00pm Wave 15s 6:00-8:00p (2nd tryout) | Code Blue 15s 4:00-6:00pm Wave 16s 6:00-8:00pm (2nd tryout) | Code Blue 17s/18s 4:00-6:00pm |
Oct 30 | Club Ace 15s 6:00-8:00pm | Club Ace 16s 6:00-8:00pm | |
Oct 31 | BAVC 15s 5:30-7:00pm (2nd tryout) | BAVC 16s 5:30-7:00pm (2nd tryout) | Wave 17s/18s 6:00-8:00pm (2nd tryout) |
Nov 1 | |||
Nov 2 | Club Ace 15s 6:00-8:00pm (2nd tryout) | Club Ace 16s 6:00-8:00pm (2nd tryout) | |
Nov 4 - First Eligible Signing Day |